Huski Big Can Cooler Fit Guide

The Huski Big Can Cooler fits most 14.9oz, 16oz, 16.9oz and 19.2oz cans and also fits some bottles.
To fit in the Huski Big Can Cooler 14.9oz cans need to be between 2.24in to 2.59in wide, when measured 5.11in above their base. 16.9oz cans need to be between 2.24in to 2.59in wide, when measured 5.9in above their base. Cans need to measure between 5.9in to 7.48in high.
Other vessels need to be no wider than 2.59in at their widest point and be between 2.24in to 2.59in wide, when measured 5.9in above their base.
Our guide below features a selection of popular drink brands that fit in the Huski Big Can Cooler.
If you're looking for a smaller cooler, the Huski Beer Cooler 2.0 fits most 330ml, 12oz and 12.7oz bottles and cans.
Beer cans
| Brand | Volume (oz) | Fit | Notes |
|---|---|---|---|
| 8.6 | 16.9 | ✔ | |
| 8 Wired | 14.9 | ✔ | |
| 8 Wired Imperial Stout | 14.9 | ✔ | |
| Asahi | 16.9 | ✔ | |
| Baylands Brewery | 14.9 | ✔ | |
| Behemoth Brewing Company | 14.9 | ✔ | |
| Behemoth Drinks | 14.9 | ✔ | |
| Black Duel Premium Beer | 16.9 | ✔ | |
| Brothers Beer | 14.9 | ✔ | |
| Budweiser | 16.9 | ✔ | |
| Carlsberg | 16.9 | ✔ | |
| Carlsberg Elephant | 16.9 | ✔ | |
| Count | 14.9 | ✔ | |
| Crimson Badger Brewing Dark Grizzly | 14.9 | ✔ | |
| Double Vision Brewing | 14.9 | ✔ | |
| Eddyline Brewery | 14.9 | ✔ | |
| Emerson's | 14.9 | ✔ | |
| Epic | 14.9 | ✔ | |
| Garage Project | 14.9 | ✔ | |
| Guinness Draught Stout | 14.9 | ✔ | |
| Haagen | 14.9 | ✔ | |
| Hallertau | 14.9 | ✔ | |
| Heineken | 16.9 | ✔ | |
| Kilkenny | 14.9 | ✔ | |
| Kingfisher Strong | 16.9 | ✔ | |
| Lakeman | 14.9 | ✔ | |
| Liberty | 14.9 | ✔ | |
| Macs | 14.9 | ✔ | |
| McLeods | 14.9 | ✔ | |
| Mount Brewing Co | 14.9 | ✔ | |
| NZ Lager | 16.9 | ✔ | |
| Obolon | 16.9 | ✔ | |
| Old Speckled Hen | 16.9 | ✔ | |
| Pacific Coast | 14.9 | ✔ | |
| Paderborner Pilsener | 16.9 | ✔ | |
| Panhead | 14.9 | ✔ | |
| Ranfurly Draught | 14.9 | ✔ | |
| Red Horse Beer | 16.9 | ✔ | |
| Rinkuskiai | 19.2 | ✔ | |
| Rinkuskiai Nealkoholinis | 19.2 | ✔ | |
| Sapporo | 21.9 | ✘ | |
| Sawmill | 14.9 | ✔ | |
| Speights | 14.9 | ✔ | |
| Sprig + Fern | 14.9 | ✔ | |
| Steinlager | 16.9 | ✔ | |
| Steinlager Tokyo Dry | 16.9 | ✔ | |
| Stella Artois | 16.9 | ✔ | |
| The Akston Old Peculier | 14.9 | ✔ | |
| Three Sisters Brewery | 14.9 | ✔ | |
| Tui | 16.9 | ✔ | |
| Tui Strong Lager | 16.9 | ✔ | |
| Urbanaut | 14.9 | ✔ | |
| Volfas Engelman | 19.2 | ✔ | |
| Woodstock | 14.9 | ✔ | |
| Yeastie Boys | 14.9 | ✔ |
Energy drink cans
| Brand | Volume (oz) | Fit | Notes |
|---|---|---|---|
| Live Plus Energy | 16.9 | ✔ | |
| Monster Energy | 16.9 | ✔ | |
| Mother Original | 16.9 | ✔ | |
| Musashi | 16.9 | ✔ | |
| Red Bull | 16 | ✔ | |
| Rockstar | 16.9 | ✔ | |
| V Energy | 16.9 | ✔ |
Soft drinks, water & juice cans
| Brand | Volume (oz) | Fit | Notes |
|---|---|---|---|
| Coca-Cola | 14.9 | ✔ | |
| Cococoast Coconut Water | 16.9 | ✔ | |
| Deep Spring | 14.9 | ✔ | |
| Fanta | 14.9 | ✔ | |
| Fresh Up | 14.9 | ✔ | |
| Keri | 14.9 | ✔ | |
| L&P | 14.9 | ✔ | |
| Liquid Death | 16.9 | ✔ | |
| Mountain Dew | 14.9 | ✔ | |
| Pepsi | 14.9 | ✔ | |
| Pepsi Max | 14.9 | ✔ | |
| Sprite | 14.9 | ✔ |
Other vessels that fit (plastic and glass bottles):
| Brand | Volume (oz) | Fit | Notes |
|---|---|---|---|
| Angel Belgian Pale Ale | 16.9 | ✔ | |
| Brave Brewing Terrible Lizards | 16.9 | ✔ | |
| Coca-Cola | 14.2 | ✔ | |
| Fruzetea | 16.9 | ✔ | |
| Lipton | 16.9 | ✔ | |
| Milo Iced | 16.9 | ✔ | |
| Nescafe Iced Caffe Latte | 16.9 | ✔ | |
| Pam's Pure Still Water | 16.9 | ✔ | |
| Prime | 16.9 | ✔ | *Lid must be removed and screwed down over the vessel |
| Ribena | 16.9 | ✔ | |
| Sprite | 14.2 | ✔ | |
| The Homegrown Juice Company Water + Raw Orange | 16.3 | ✔ | |
| Tongariro | 16.9 | ✔ | |
| Vitamin Water | 16.9 | ✔ |
Please note, although we try to keep this list up to date, brands do change their cans from time to time. If you find something's not quite right, let us know and we'll do our best to update our guide.
Can't find what you're looking for? Email us at team@huskicoolers.com and we'll see if we can help.